FlowGuard API - v1.2.0-rc.2
    Preparing search index...

    Interface CompletenessReport

    Full evidence completeness report.

    interface CompletenessReport {
        sessionId: string;
        phase:
            | "READY"
            | "TICKET"
            | "PLAN"
            | "PLAN_REVIEW"
            | "VALIDATION"
            | "IMPLEMENTATION"
            | "IMPL_REVIEW"
            | "EVIDENCE_REVIEW"
            | "COMPLETE"
            | "ARCHITECTURE"
            | "ARCH_REVIEW"
            | "ARCH_COMPLETE"
            | "REVIEW"
            | "REVIEW_COMPLETE";
        policyMode: string;
        overallComplete: boolean;
        slots: EvidenceSlotStatus[];
        fourEyes: FourEyesStatus;
        summary: CompletenessSummary;
    }
    Index

    Properties

    sessionId: string
    phase:
        | "READY"
        | "TICKET"
        | "PLAN"
        | "PLAN_REVIEW"
        | "VALIDATION"
        | "IMPLEMENTATION"
        | "IMPL_REVIEW"
        | "EVIDENCE_REVIEW"
        | "COMPLETE"
        | "ARCHITECTURE"
        | "ARCH_REVIEW"
        | "ARCH_COMPLETE"
        | "REVIEW"
        | "REVIEW_COMPLETE"
    policyMode: string
    overallComplete: boolean

    Overall completeness: true only if all required slots are complete, no slots have failed, and four-eyes is satisfied (if required).

    fourEyes: FourEyesStatus